Water
The Water Division's primary mission is to provide high-quality water for domestic, commercial, industrial, and recreational use.
The Division is responsible for the maintenance and repair of approximately 430,000 linear feet of water main serving over 7,000+ customers. These activities include service installation and repair, mainline installation and repair, meter repairs, backflow prevention, fire hydrant repair and maintenance, and emergency customer response.
Occasionally homeowners will find they need to have their water shut off at the meter. City policy is that customers or their contractors never turn off the water at the water meter themselves. If you need to have the water shut off at the meter call 503-992-3258 and a City representative will come out and turn your water off for you.
There is no fee during Public Works business hours but there is a fee after business hours for this service. If a homeowner or contractor attempts to shut off the water at the meter without calling the City and the meter or the water line breaks, all repair expenses will be made at the homeowner's expense.
Fees on this page were last updated July 1, 2025.
Water
| Service | Fee | Notes |
|---|---|---|
| Water Shut-Off/On | No charge (during business hours) | Customer Request |
| After-Hours Shut-Off/On | $231.75 | Customer Request |
| Reconnection Service | $46.00 | Non-payment |
| After-Hours Reconnection Service | $154.50 | Non-payment |
| Water Meter Tamper/Damage Fee | $270.00 + cost to repair/ replace |
Water Connections
Drop-In
| Service Size | Connection Fee (Resolution 07-64) | System Development Charge (Resolution 16-6) |
|---|---|---|
| 3/4 Inch Meter | $412.00 | $8,353 |
| 1 inch Meter | $412.00 | $20,883 |
| 1-1/2 inch Meter | Actual Cost ($500 deposit) | $41,766 |
| 2 inch Meter | Actual Cost ($500 deposit) | $66,826 |
| 3 inch Meter | Actual Cost ($1,000 deposit) | $133,651 |
| 4 inch Meter | Actual Cost ($1,000 deposit) | $208,830 |
| 6 inch Meter | Actual Cost ($1,000 deposit) | $417,661 |
| 8 inch Meter | Actual Cost ($1,000 deposit) | $668,259 |
| 10 inch Meter | Actual Cost ($1,000 deposit) | $960,792 |
Full Service
| Service Size | Connection Fee (Resolution 18-53) | System Development Charge (Resolution 07-64) |
|---|---|---|
| 3/4 Inch Meter | Actual Cost ($1,000 deposit) | $8,353 |
| 1 Inch Meter | Actual Cost ($1,000 deposit) | $20,883 |
| 1-1/2 Inch Meter | Actual Cost ($1,000 deposit) | $41,766 |
| 2 Inch Meter | Actual Cost ($1,000 deposit) | $66,826 |
| 3 Inch Meter | Actual Cost ($2,000 deposit) | $133,651 |
| 4 Inch Meter | Actual Cost ($2,000 deposit) | $208,830 |
| > 4 Inch Meter | Actual Cost ($2,000 deposit) | Call Department |
Water Treatment Plant
The Water Treatment Plant's primary mission is to provide high quality and adequate water supply to meet the present and future water needs of the community.
For more information, please visit the Water Treatment Plant's webpage:
AFTER HOURS EMERGENCY?
503.412.2444
Follow Us!
-
Public Works
Physical Address
2551-A 23rd Avenue
Forest Grove, OR 97116
Phone: 503-992-3258
-
Lonny Schmidt
Water Division SupervisorPhone: 503-992-3120