- Home
- Departments
- Human Resources
- Compensation
Compensation
July 1, 2025 Wages
4% COLA
Effective July1, 2025 the following classifications shall receive an additional adjustment:
- Code Enforcement: three percent (3%)
- Sergeant: three percent (3%); and
- Property/evidence Specialist: two percent (2%)
Note: Wage rates are shown monthly and hourly. Any variation between actual wage rats and the pay plan are unintentional and due to the Munis payroll system's rounding/calculations.
ARTICLE 30
CLASSIFICATION AND WAGES
30.1 Wage increases for classifications will be effective July 1, 2023. All other terms will be effective at the time of adoption or as stipulated in the CBA.
Effective July 1, 2023, all employees employed in a Journeyman level classification and all bargaining unit classifications whose wage rates are tied by percentage to the Journeyman Lineman classification will receive a wage increase of 8%; and all employees employed in the Mechanic, Project Design Technician, Senior Utility Worker II, Senior Utility Worker, and Meter Reader classifications shall receive a wage increase of 5%.
Effective July 1, 2024, all employees shall receive a general wage increase of 4%.
Effective July 1, 2025, all employees shall receive a general wage increase of 3.5%.
Hourly Rate Effective: | 7/1/2022 | 7/1/2023 | 7/1/2024 | 7/1/2025 |
Classification | 2.50% | 8.0% | 4.0% | 3.5% |
General Foreman - 17%1 | 64.65 | 69.83 | 72.62 | 75.16 |
Line Foreman - 115%1 | 63.55 | 68.63 | 71.38 | 73.88 |
Line Working Foreman - 110%1 | 60.79 | 65.65 | 68.28 | 70.66 |
Foreman - Upgrade Pay - 110%1 | 60.79 | 65.65 | 68.28 | 70.66 |
Meter Relay Foreman -113%1 | 62.44 | 67.44 | 70.14 | 72.59 |
Meterman Working Foreman - 110%1 | 60.79 | 65.65 | 68.28 | 70.66 |
Lead Substation Meter Relay Technician - 107%1 | 59.13 |
63.86 |
66.41 |
68.74 |
Lead Meter Relay Technician - 107%1 | 59.13 | 63.86 | 66.41 | 68.74 |
Serviceman - 105%1 | 58.02 | 62.66 | 65.17 | 67.45 |
Journeyman Lineman Estimator - 100%1 | 55.26 | 59.68 | 62.07 | 64.24 |
Journeyman Lineman | 55.26 | 59.68 | 62.07 | 64.24 |
Journeyman Meterman - 100%1 | 55.26 | 59.68 | 62.07 | 64.24 |
Apprentice, 7th - 90%1 | 49.73 | 53.71 | 55.86 | 57.82 |
Apprentice, 6th - 84%1 | 46.42 | 50.13 | 52.14 | 53.96 |
Apprentice, 5th - 80%1 | 44.21 | 47.74 | 49.66 | 51.39 |
Apprentice, 4th - 76%1 | 42.00 | 45.36 | 47.17 | 48.82 |
Apprentice, 3rd - 73%1 | 40.34 | 43.57 | 45.31 | 46.90 |
Apprentice, 2nd - 70%1 | 38.68 | 41.78 | 43.45 | 44.97 |
Apprentice, 1st - 65%1 | 35.92 | 38.79 | 40.35 | 41.76 |
Pre-Apprentice Lineman - 65%1 | 35.92 | 38.79 | 40.35 | 41.76 |
Groundman - 65%1 | 35.92 | 38.79 | 40.35 | 41.76 |
Journeyman Tree Trimmer Foreman | 49.73 | 53.71 | 55.86 | 57.82 |
Journeyman Tree Trimmer | 44.19 | 47.73 | 49.64 | 51.38 |
Apprentice, 4th - 90%2 | 39.77 | 42.96 | 44.68 | 46.24 |
Apprentice, 3rd - 84%2 | 37.12 | 40.09 | 41.70 | 43.16 |
Apprentice, 2nd - 80%2 | 35.35 | 38.18 | 39.71 | 41.10 |
Apprentice, 1st - 76%2 | 33.58 | 36.27 | 37.73 | 39.05 |
Hourly Rate Effective: | 7/1/2022 | 7/1/2023 | 7/1/2024 | 7/1/2025 |
Classification | 2.50% | 5.0% | 4.0% | 3.5% |
Project Designer | 44.95 | 47.20 | 49.09 | 50.81 |
Project Design Technician, 7th - 90%4 | 40.46 | 42.48 | 44.18 | 45.73 |
Project Design Technician, 6th - 84%4 | 37.76 | 39.65 | 41.24 | 42.68 |
Project Design Technician, 5th - 80%4 | 35.96 | 37.76 | 39.27 | 40.65 |
Project Design Technician, 4th - 76%4 | 34.16 | 35.87 | 37.31 | 38.62 |
Project Design Technician, 3rd - 70%4 | 31.47 | 33.04 | 34.36 | 35.57 |
Project Design Technician, 2nd - 65%4 | 29.22 | 30.68 | 31.91 | 33.03 |
Project Design Technician, 1st - 60%4 | 26.97 | 28.32 | 29.45 | 30.49 |
Mechanic, After 4 years | 33.76 | 35.45 | 36.87 | 38.16 |
Mechanic, After 3 years | 32.69 | 34.32 | 35.69 | 36.94 |
Mechanic, After 2 years | 31.57 | 33.15 | 34.48 | 35.69 |
Mechanic, After 1 year | 30.27 | 31.78 | 33.05 | 34.21 |
Mechanic, After 6 months | 28.65 | 30.08 | 31.28 | 32.37 |
Mechanic, Start | 26.99 | 28.34 | 29.47 | 30.50 |
Sr. Utility Worker II - 107%3 | 38.23 | 40.15 | 41.75 | 43.22 |
Sr. Utility Worker, Thereafter | 35.73 | 37.52 | 39.02 | 40.39 |
Sr. Utility Worker, After 6 months | 32.13 | 33.74 | 35.09 | 36.32 |
Sr. Utility Worker, Start | 28.47 | 29.89 | 3109 | 32.18 |
Meter Reader, Thereafter | 31.54 | 33.12 | 34.44 | 35.65 |
Meter Reader, After 6 months | 26.77 | 28.11 | 29.23 | 30.25 |
Meter Reader, Start | 22.60 | 23.73 | 24.68 | 25.54 |
1AII percentages reflect on a percentage of the Journeyman Lineman's rate of pay.
2AII percentages reflect on a percentage of the Journeyman Tree Trimmer rate of pay.
3AII percentages reflect on a percentage of the Sr. Utility Worker, Thereafter rate of pay.
4AII percentages reflect on a percentage of the Project Designer rate of pay.
*Note: Hourly amounts shown.
July 1, 2025 Wages
2.70% COLA
| AFSCME Local 3786 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| A 10 | 3,657 | 3,804 | 3,956 | 4,114 | 4,278 | 4,450 | |
| A 11 | Aquatics Program Specialist | 3,732 | 3,880 | 4,035 | 4,197 | 4,366 | 4,539 |
| A 12 | Janitor | 3,806 | 3,959 | 4,116 | 4,281 | 4,452 | 4,631 |
| A 13 | Library Assistant | 3,882 | 4,037 | 4,199 | 4,368 | 4,541 | 4,723 |
| A 14 | 3,960 | 4,118 | 4,283 | 4,454 | 4,633 | 4,818 | |
| A 15 | Administrative Specialist I | 4,039 | 4,201 | 4,370 | 4,543 | 4,725 | 4,913 |
| A 16 | 4,119 | 4,284 | 4,455 | 4,634 | 4,819 | 5,012 | |
| A 17 | 4,202 | 4,371 | 4,544 | 4,726 | 4,915 | 5,111 | |
| A 18 | 4,286 | 4,458 | 4,636 | 4,821 | 5,015 | 5,213 | |
| A 19 | 4,372 | 4,546 | 4,727 | 4,916 | 5,112 | 5,318 | |
| A 20 | 4,459 | 4,637 | 4,822 | 5,016 | 5,216 | 5,425 | |
| A 21 | Library Associate | 4,548 | 4,729 | 4,918 | 5,115 | 5,320 | 5,532 |
| A 21 | Administrative Specialist II | 4,548 | 4,729 | 4,918 | 5,115 | 5,320 | 5,532 |
| A 22 | 4,638 | 4,823 | 5,017 | 5,217 | 5,427 | 5,643 | |
| A 23 | Utility Worker I | 4,731 | 4,920 | 5,119 | 5,322 | 5,536 | 5,757 |
| A 24 | 4,827 | 5,020 | 5,220 | 5,430 | 5,649 | 5,872 | |
| A 25 | Accounting Technician | 4,924 | 5,123 | 5,326 | 5,539 | 5,761 | 5,992 |
| A 25 | Permit Coordinator | 4,924 | 5,123 | 5,326 | 5,539 | 5,761 | 5,992 |
| A 26 | 5,022 | 5,222 | 5,433 | 5,651 | 5,876 | 6,112 | |
| A 27 | Administrative Assistant | 5,126 | 5,329 | 5,543 | 5,765 | 5,995 | 6,233 |
| A 28 | Permit Technician | 5,224 | 5,435 | 5,653 | 5,879 | 6,114 | 6,357 |
| A 28 | Communications and Programs Assistant | 5,224 | 5,435 | 5,653 | 5,879 | 6,114 | 6,357 |
| A 29 | PC Technician I | 5,330 | 5,544 | 5,766 | 5,997 | 6,236 | 6,486 |
| A 29 | Utility Worker II | 5,330 | 5,544 | 5,766 | 5,997 | 6,236 | 6,486 |
| A 29 | Facility Maintenance Technician | 5,330 | 5,544 | 5,766 | 5,997 | 6,236 | 6,486 |
| A 30 | Mechanic | 5,437 | 5,655 | 5,882 | 6,116 | 6,360 | 6,614 |
| A 30 | Recreation Coordinator | 5,437 | 5,655 | 5,882 | 6,116 | 6,360 | 6,614 |
| A 31 | Water Treatment Plant Operator Trainee | 5,545 | 5,767 | 5,998 | 6,238 | 6,488 | 6,747 |
| A 31 | Assistant Planner | 5,545 | 5,767 | 5,998 | 6,238 | 6,488 | 6,747 |
| A 32 | Payroll Coordinator | 5,656 | 5,883 | 6,118 | 6,362 | 6,617 | 6,881 |
| A 32 | Public Works Program Specialist | 5,656 | 5,883 | 6,118 | 6,362 | 6,617 | 6,881 |
| A 32 | Youth Services Librarian | 5,656 | 5,883 | 6,118 | 6,362 | 6,617 | 6,881 |
| A 32 | Adult Services Librarian | 5,656 | 5,883 | 6,118 | 6,362 | 6,617 | 6,881 |
| A 33 | Engineering Technician | 5,768 | 5,999 | 6,239 | 6,489 | 6,749 | 7,019 |
| A 33 | Water Treatment Plant Operator | 5,768 | 5,999 | 6,239 | 6,489 | 6,749 | 7,019 |
| A 34 | PC Technician II | 5,885 | 6,120 | 6,365 | 6,619 | 6,883 | 7,159 |
| A 35 | 6,001 | 6,241 | 6,491 | 6,751 | 7,022 | 7,302 | |
| A 36 | Building Inspector I | 6,122 | 6,367 | 6,622 | 6,886 | 7,162 | 7,448 |
| A 37 | 6,243 | 6,493 | 6,754 | 7,025 | 7,304 | 7,597 | |
| A 38 | 6,369 | 6,624 | 6,888 | 7,164 | 7,450 | 7,748 | |
| A 39 | 6,495 | 6,756 | 7,027 | 7,306 | 7,600 | 7,904 | |
| A 40 | Associate Planner | 6,627 | 6,891 | 7,167 | 7,453 | 7,752 | 8,062 |
| A 40 | Building Inspector II | 6,627 | 6,891 | 7,167 | 7,453 | 7,752 | 8,062 |
| A 41 | GIS Analyst | 6,759 | 7,030 | 7,311 | 7,603 | 7,907 | 8,223 |
| A 42 | 6,894 | 7,171 | 7,457 | 7,755 | 8,066 | 8,388 | |
| A 43 | Economic Development Program Coordinator | 7,032 | 7,313 | 7,605 | 7,909 | 8,225 | 8,556 |
| A 43 | GIS Coordinator | 7,032 | 7,313 | 7,605 | 7,909 | 8,225 | 8,556 |
| A 44 | 7,174 | 7,461 | 7,758 | 8,069 | 8,391 | 8,726 | |
| A 45 | 7,317 | 7,608 | 7,912 | 8,229 | 8,559 | 8,901 | |
| A 46 | Senior Planner | 7,463 | 7,760 | 8,072 | 8,394 | 8,730 | 9,079 |
| A 47 | Network Administrator | 7,613 | 7,916 | 8,232 | 8,562 | 8,904 | 9,259 |
| A 48 | 7,763 | 8,075 | 8,396 | 8,733 | 9,082 | 9,444 | |
| A 49 | 7,918 | 8,237 | 8,564 | 8,907 | 9,264 | 9,633 | |
| A 50 | 8,076 | 8,401 | 8,736 | 9,085 | 9,448 | 9,826 | |
| A 51 | 8,238 | 8,569 | 8,910 | 9,267 | 9,637 | 10,022 | |
*Amounts listed are monthly.
International Association of Firefighters (Local1660) Wage Schedule A
07/01/2025
4% COLA
Hourly/40 | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | |
F90 | Firefighter | 37.7426 | 39.5445 | 41.378 | 43.1777 | 44.9998 | 46.8208 |
F92 | Lieutenant | 40.8251 | 42.7752 | 44.7553 | 46.6968 | 48.6705 | 50.6432 |
F96 | Captain | 45.1206 | 47.3072 | 49.464 | 51.6137 | 53.7921 | 55.9494 |
F98 | Deputy Fire Marshall | 45.2458 | 47.4125 | 49.5924 | 51.7665 | 53.9247 | 56.1205 |
F14 | Fire Logistics Technician | 27.1020 | 28.3661 | 29.2702 | 30.3543 | 31.4384 | 32.5200 |
| Hourly 24/48 |
|
|
|
|
|
|
F90 | Firefighter | 28.6798 | 30.0490 | 31.4422 | 32.8098 | 34.1944 | 35.5782 |
F92 | Lieutenant | 31.0221 | 32.5039 | 34.0085 | 35.4839 | 36.9837 | 38.4827 |
F96 | Captain | 34.2862 | 35.9476 | 37.5866 | 39.2201 | 40.8755 | 42.5148 |
F98 | Deputy Fire Marshall | 34.3812 | 36.0277 | 37.6842 | 39.3363 | 40.9762 | 42.6448 |
|
Hourly (48 hourwork week) |
|
|
|
|
|
|
F90 | Firefighter | 31.4522 | 32.9536 | 34.4816 | 35.9814 | 37.4998 | 39.0173 |
F92 | Lieutenant | 34.0209 | 35.6460 | 37.2961 | 38.914 | 40.5588 | 42.2026 |
F96 | Captain | 37.6005 | 39.4227 | 41.2199 | 43.0115 | 44.8267 | 46.6245 |
F98 | Deputy Fire Marshall | 37.7048 | 39.5104 | 41.3270 | 43.1388 | 44.9373 | 46.7671 |
|
Hourly (45.5 hour work week) |
|
|
|
|
|
|
F90 | Firefighter | 33.1804 | 34.7644 | 36.3763 | 37.9584 | 39.5603 | 41.1612 |
F92 | Lieutenant | 35.8902 | 37.6046 | 39.3453 | 41.0521 | 42.7872 | 44.5215 |
F96 | Captain | 39.6665 | 41.5887 | 43.4848 | 45.3747 | 47.2898 | 49.1864 |
F98 | Deputy Fire Marshall | 39.7765 | 41.6813 | 43.5977 | 45.5090 | 47.4063 | 49.3368 |
Management-Unrepresented Compensation Schedule
July 1, 2025
3.00% COLA
Part-Time / Temporary | |||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
U 100 | Cashier | 17.04 | 17.55 | 18.08 | 18.62 | 19.18 | 19.76 |
U 100 | Lifeguard | 17.04 | 17.55 | 18.08 | 18.62 | 19.18 | 19.76 |
U 100 | Recreation Aide | 17.04 | 17.55 | 18.08 | 18.62 | 19.18 | 19.76 |
U 101 | Intern | 16.74 | 17.91 | 19.09 | 22.54 | 26.00 | |
U 103 | Lead Guard | 17.89 | 18.44 | 18.98 | 19.55 | 20.15 | 20.75 |
U 103 | Lead Recreation Aide | 17.89 | 18.44 | 18.98 | 19.55 | 20.15 | 20.75 |
U 105 | Clerical Aide | 18.78 | 19.35 | 19.94 | 20.52 | 21.16 | 21.78 |
U 105 | Aquatics Instructor | 18.78 | 19.35 | 19.94 | 20.52 | 21.16 | 21.78 |
U 107 | Parks Seasonal Mnt Worker | 27.38 | 28.47 | 29.61 | 30.79 | 32.03 | 33.31 |
U 199 | Municipal Court Judge | 111.40 | |||||
U199 | 4,855 | 5,098 | 5,353 | 5,621 | 5,901 | 6,196 | |
U200 | 4,952 | 5,200 | 5,460 | 5,733 | 6,019 | 6,320 | |
U201 | 5,051 | 5,304 | 5,569 | 5,848 | 6,139 | 6,446 | |
U202 | 5,152 | 5,410 | 5,681 | 5,964 | 6,262 | 6,575 | |
U203 | 5,255 | 5,518 | 5,794 | 6,083 | 6,388 | 6,707 | |
U204 | 5,360 | 5,628 | 5,910 | 6,205 | 6,515 | 6,841 | |
U205 | 5,467 | 5,741 | 6,028 | 6,330 | 6,646 | 6,978 | |
U206 | 5,577 | 5,855 | 6,149 | 6,456 | 6,779 | 7,117 | |
U207 | Human Resources Program Specialist | 5,688 | 5,973 | 6,271 | 6,585 | 6,915 | 7,260 |
U208 | 5,802 | 6,092 | 6,397 | 6,716 | 7,053 | 7,405 | |
U209 | Mechanic Supervisor | 5,918 | 6,214 | 6,525 | 6,851 | 7,193 | 7,553 |
U210 | 6,036 | 6,338 | 6,655 | 6,987 | 7,338 | 7,704 | |
U211 | Accountant | 6,157 | 6,465 | 6,788 | 7,128 | 7,484 | 7,858 |
U211 | Executive Assistant to City Manager | 6,157 | 6,465 | 6,788 | 7,128 | 7,484 | 7,858 |
U212 | 6,281 | 6,594 | 6,924 | 7,270 | 7,633 | 8,016 | |
U213 | Aquatics Supervisor | 6,406 | 6,726 | 7,062 | 7,416 | 7,787 | 8,175 |
U213 | Municipal Court Supervisor | 6,406 | 6,726 | 7,062 | 7,416 | 7,787 | 8,175 |
U213 | Human Resources Technician | 6,406 | 6,726 | 7,062 | 7,416 | 7,787 | 8,175 |
U214 | Support Unit Supervisors | 6,534 | 6,861 | 7,204 | 7,564 | 7,942 | 8,339 |
U215 | Senior Accountant | 6,665 | 6,998 | 7,347 | 7,715 | 8,101 | 8,506 |
U216 | 6,798 | 7,137 | 7,495 | 7,870 | 8,263 | 8,677 | |
U217 | Library Services Supervisor | 6,934 | 7,281 | 7,645 | 8,027 | 8,428 | 8,850 |
U218 | Administrative Services Manager | 7,073 | 7,427 | 7,797 | 8,187 | 8,596 | 9,027 |
U218 | City Recorder | 7,073 | 7,427 | 7,797 | 8,187 | 8,596 | 9,027 |
U218 | Project Engineer | 7,073 | 7,427 | 7,797 | 8,187 | 8,596 | 9,027 |
U218 | Facilities Maintenance Supervisor | 7,073 | 7,427 | 7,797 | 8,187 | 8,596 | 9,027 |
U218 | Public Works Supervisor | 7,073 | 7,427 | 7,797 | 8,187 | 8,596 | 9,027 |
U218 | Parks Supervisor | 7,073 | 7,427 | 7,797 | 8,187 | 8,596 | 9,027 |
U218 | Communications & Programs Manager | 7,073 | 7,427 | 7,797 | 8,187 | 8,596 | 9,027 |
U219 | Senior Management Analyst | 7,215 | 7,574 | 7,954 | 8,351 | 8,769 | 9,207 |
U220 | 7,358 | 7,727 | 8,112 | 8,518 | 8,945 | 9,391 | |
U221 | 7,506 | 7,881 | 8,275 | 8,689 | 9,123 | 9,580 | |
U222 | 7,656 | 8,038 | 8,440 | 8,862 | 9,306 | 9,770 | |
U223 | Water Treatment Plant Superintendent | 7,809 | 8,199 | 8,609 | 9,040 | 9,492 | 9,966 |
U224 | 7,965 | 8,363 | 8,782 | 9,221 | 9,682 | 10,166 | |
U225 | 8,124 | 8,530 | 8,957 | 9,405 | 9,875 | 10,369 | |
U226 | Engineering Division & Projects Manager | 8,287 | 8,701 | 9,136 | 9,593 | 10,072 | 10,576 |
U226 | Public Works Superintendent | 8,287 | 8,701 | 9,136 | 9,593 | 10,072 | 10,576 |
U227 | 8,453 | 8,875 | 9,318 | 9,784 | 10,274 | 10,788 | |
U228 | 8,621 | 9,053 | 9,505 | 9,980 | 10,480 | 11,003 | |
U229 | 8,793 | 9,234 | 9,695 | 10,180 | 10,690 | 11,224 | |
U230 | Building Official | 8,970 | 9,418 | 9,889 | 10,384 | 10,903 | 11,448 |
U231 | 9,149 | 9,607 | 10,087 | 10,591 | 11,121 | 11,677 | |
U232 | Assistant Finance Director | 9,332 | 9,799 | 10,289 | 10,803 | 11,343 | 11,911 |
U233 | Fire Division Chief | 9,519 | 9,994 | 10,495 | 11,019 | 11,570 | 12,148 |
U234 | 9,709 | 10,195 | 10,705 | 11,240 | 11,801 | 12,392 | |
U235 | Police Captain | 9,903 | 10,398 | 10,919 | 11,464 | 12,038 | 12,639 |
U236 | Information Technology Manager | 10,101 | 10,607 | 11,137 | 11,694 | 12,278 | 12,892 |
U237 | Power Services Manager | 10,304 | 10,819 | 11,360 | 11,928 | 12,524 | 13,150 |
U237 | Human Resources Director | 10,304 | 10,819 | 11,360 | 11,928 | 12,524 | 13,150 |
U237 | Library Director | 10,304 | 10,819 | 11,360 | 11,928 | 12,524 | 13,150 |
U237 | Parks & Recreation Director | 10,304 | 10,819 | 11,360 | 11,928 | 12,524 | 13,150 |
U238 | 10,510 | 11,036 | 11,587 | 12,167 | 12,774 | 13,414 | |
U239 | 10,719 | 11,256 | 11,819 | 12,410 | 13,030 | 13,681 | |
U240 | Community Development Director | 10,934 | 11,481 | 12,055 | 12,657 | 13,290 | 13,956 |
U240 | Finance Director | 10,934 | 11,481 | 12,055 | 12,657 | 13,290 | 13,956 |
U240 | Public Works Director | 10,934 | 11,481 | 12,055 | 12,657 | 13,290 | 13,956 |
U241 | 11,153 | 11,710 | 12,296 | 12,911 | 13,556 | 14,234 | |
U242 | 11,376 | 11,945 | 12,542 | 13,169 | 13,827 | 14,519 | |
U243 | Fire Chief | 11,603 | 12,184 | 12,793 | 13,433 | 14,104 | 14,809 |
U243 | Light & Power Director | 11,603 | 12,184 | 12,793 | 13,433 | 14,104 | 14,809 |
U243 | Police Chief | 11,603 | 12,184 | 12,793 | 13,433 | 14,104 | 14,809 |
U244 | 11,836 | 12,427 | 13,048 | 13,701 | 14,386 | 15,105 | |
U245 | Assistant City Manager | 12,072 | 12,676 | 13,310 | 13,975 | 14,674 | 15,407 |
U245 | Assistant City Manager/Finance Director | 12,072 | 12,676 | 13,310 | 13,975 | 14,674 | 15,407 |
U247 | - | - | - | - | - | 16,108 | |
City Manager (current contract amount) | 17,077 |
Follow Us!
What's Growing On?
Stay connected to your city! What's Growing On is our monthly e-newsletter filled with news events and community stories.
-
Brenda Camilli
Human Resources DirectorPhone: 503-992-3200
-
Christina Vandehey
Human Resources TechnicianPhone: 503-992-3201
-
Kiley Pankey
Human Resources Program SpecialistPhone: 503-992-3302
-
Email HR
General HR Inquiries
-
Forest Grove City Hall
Physical Address
1924 Council Street
Forest Grove, OR 97116
Mailing Address
P.O. Box 326
Forest Grove, OR 97116
Phone: 503-992-3200